| Category | Online Attendance | Offline Attendance | ||
|---|---|---|---|---|
| Indonesian | Overseas | Indonesian | Overseas | |
| General Presenter | Rp. 600.000 | $ 40 | Rp 1.200.000 | $ 80 |
| Postgraduate Student | Rp. 400.000 | $ 25 | Rp 800.000 | $ 50 |
| Undergraduate Student | Rp. 250.000 | $ 15 | Rp 500.000 | $ 30 |
| * Plus Proceding APC indexed by Scopus/WoS (2.500.000/$165) | ||||
| ** Selected papers will be published in the collaborated Scopus Journals and will be charged accordingly to the journal’s APC | ||||
Publication Fee*:
According to each publisher
Payment at:
Bank Syariah Indonesia
Account Number: 8886666994
Account Holder: ICEDUAL